Why this sheet matters
In an emergency, seconds count. A single page with medicines, allergies, diagnoses, and contacts prevents delays and errors.
- Helps paramedics give the right care fast.
- Reduces medicine mix-ups and repeated tests.
- Makes hospital registration smoother.
What to include
- Identification: full name, DOB, address, preferred language.
- Contacts: primary caregiver, emergency contacts (with phone numbers).
- Diagnoses: major conditions (e.g., CHF, CKD, diabetes, COPD).
- Allergies: drugs/foods + reaction.
- Medicines: name, dose, times, purpose.
- Devices: pacemaker/ICD, stents, valves, joint replacements, catheters.
- Baseline data: usual BP/HR, weight (if CHF/CKD), typical O₂ if on oxygen.
- Preferences: hospital/doctor, blood thinners, special precautions.
- Documents: advance directive/medical power-of-attorney (where kept).
- Insurance: plan name/number (optional on fridge, carry a copy in wallet).
Fridge Sheet (A4) & Wallet Card
Fridge Sheet — A4 / Letter
| EMERGENCY INFORMATION — TheVitatrack | |||
|---|---|---|---|
| Name: | ___________________________ | DOB: | ________________ |
| Address: | ________________________________________________________ | ||
| Primary Contact: | ________________ (📞 __________) | Backup: | ________________ (📞 __________) |
| Preferred Hospital: | ________________ | Doctor: | ________________ (📞 __________) |
| Conditions: | □ Heart (____) □ Kidney (____) □ Diabetes □ COPD/Asthma □ Stroke/TIA □ Dementia □ Other: ____________________ | ||
| Allergies & Reactions: | ________________________________________________________ | ||
| Implants/Devices: | □ Pacemaker/ICD □ Stent □ Valve □ Joint □ Catheter □ Oxygen (____ L/min) □ Other: ___________ | ||
| Baseline: | BP ~ ____/____ | HR ~ ____ | Weight ~ ____ kg (dry) | O₂ Sat ~ ____% (if known) | ||
| Current Medicines (name — dose — time — purpose) | |||
|
1) ____________________________________ — __________ — __________ — _____________________ 2) ____________________________________ — __________ — __________ — _____________________ 3) ____________________________________ — __________ — __________ — _____________________ 4) ____________________________________ — __________ — __________ — _____________________ 5) ____________________________________ — __________ — __________ — _____________________ | |||
| Blood Thinners: | □ None □ Aspirin □ Clopidogrel □ Warfarin □ DOAC: ________ | Last Dose: | __________ |
| Advance Directive: | □ Yes □ No | Location: | ________________________ |
| Insurance: | Plan: __________ | ID: __________ (carry copy in wallet) | ||
| Notes: | ____________________________________________________________________ | ||
| Updated: | ____/____/______ | By: | ________________ |
Wallet Card — foldable
| Name: | ________________ | DOB: | ________ |
| Allergies: | __________________________ | ||
| Conditions: | __________________________ | ||
| Key Medicines: | 1) ________ 2) ________ 3) ________ | ||
| Blood Thinner: | ________ | Last Dose: | ________ |
| Primary Contact: | __________ (📞 __________) | ||
| Doctor: | __________ (📞 __________) | ||
| Notes: | __________________________ | ||
Tip: Laminate, or keep in a transparent card holder with the latest update date.
Phone lock-screen / ICE
Lock-screen idea
- Create a simple image: “Name — ICE: ______ (phone)” + allergies + key condition.
- Set as lock-screen wallpaper so responders can see it without unlocking.
Contacts
- Save “ICE — [Name]” in contacts with relationship.
- Share medical ID in iPhone/Android health app if available.
How to organize & update
Where to keep it
- Fridge door (top-right) or inside main door — magnet/clip.
- Binder front pocket + photo in phone gallery.
- Copy in caregiver’s phone and a backup relative.
When to update
- Any medicine change or new diagnosis.
- After hospital/ER visit or new device implant.
- At least every 3 months for accuracy.
Special notes (devices & directives)
Devices & precautions
- Pacemaker/ICD: carry device card; note model and implant date.
- Joint replacements/stents/valves: note year and side/location.
- Catheters/ports/feeding tubes: note type and care instructions.
When to call emergency
- Chest pain/pressure, severe shortness of breath, fainting.
- One-sided weakness, facial droop, slurred speech (possible stroke).
- Severe bleeding, black/bloody stool, vomiting blood.
- Confusion with high fever or dehydration (very sleepy, no urine).
Call your local emergency number. Bring this sheet and the pill box.
Quick answers (FAQ)
Is one page really enough?
Yes. Keep it short for speed. Add extra details in your binder if needed.
Paper or phone?
Both. Paper on the fridge is easy for responders; a phone photo travels with you.
What if I can’t list every medicine?
Include the most important ones (blood thinners, heart, diabetes, seizure, inhalers) and bring the pill box or photos of labels.
How do I keep versions straight?
Write the update date on top. When you change medicines, cross out the old page and print a fresh one.
The Complete Senior Health Vault
19 premium guides. Every protocol. Every tracking sheet. $47 (save 75%)
Get the Bundle →